| CHERTSEY AGRICULTURAL ASSOCATION HORSE SHOW - ENTRY FORM | ||||||
| CLASS NO | NAME OF HORSE | BREEDING REG. NO. | HEIGHT | AGE | RIDER/DRIVER/HANDLER | ENTRY FEE |
| FIRST AID (£2 PER RIDER/DRIVER/HANDLER) | ||||||
| TOTAL | ||||||
| ENTRIES CLOSE 7 AUGUST 2006 | ||||||
| LATE ENTRIES: Taken on the day on payment of surcharge of £2 per class | ||||||
| EXTRA ENTRY FORMS: Please use photcopies or include all details on plain paper | or download from www.chertseyshow.co.uk | |||||
| DRIVING COMPETITORS: Please give details of horse and vehicle on reverse of this form for commentator | ||||||
| PAYMENT: Please make cheques payable to CHERTSEY AGRICULTURAL ASSOCIATION | ||||||
| COMPETITORS NUMBERS AND PASSES; Please enclose stamped addressed envelope size C5 (162 x 229 mm) (2 person passes per horse) | ||||||
| NAME __________________________________________________ | SIGNATURE __________________________________________ | PHONE NO _____________________________________ | ||||
| ADDRESS ____________________________________________________________________________________________POST CODE_________________________ | ||||||
|
ENTRY FORMS, CHEQUES AND SAE TO:
Mrs. S. Buck, 130 Charlton Road, Shepperton Middlesex, TW17 0RJ |
||||||